Every feature Contrax ships, against the three platforms contractors usually compare it to. Checked against each vendor’s own published information in July 2026.
| Feature | Contrax$150 flat | Jobber | Buildertrend | Procore |
|---|---|---|---|---|
| Win the work | ||||
| Clients & CRMFull job history per client | ✓ | ✓ | ✓ | ✓ |
| Lead pipelineStaged, with automatic follow-up | ✓ | ✓ | basic | add-on |
| Automated appointment remindersEmail and text, so nobody forgets you’re coming | ✓ | ✓ | notifications | notifications |
| Estimating & quotesLine-item, client-ready PDF | ✓ | ✓ | ✓ | module |
| AI writes the scope of workFrom a walkthrough video, photos or voice | ✓ | — | — | — |
| AI reads permits & blueprintsPulls the scope straight off the drawings | ✓ | — | — | drawings only |
| AI calculates quantitiesTakeoff without the measuring wheel | ✓ | — | — | module |
| Pricing & schedulesYour rate book behind every quote and SOV | ✓ | flat rates | ✓ | module |
| AI helps build your rate bookGuided pricing when you don’t know what to charge | ✓ | — | — | — |
| Run the job | ||||
| Project managementPhases, tasks, live progress | ✓ | basic | ✓ | ✓ |
| Scheduling & dispatchDrag-and-drop, crew to phone | ✓ | ✓ | ✓ | ✓ |
| Timeline built by AISequenced from the scope, not a blank Gantt | ✓ | — | — | — |
| Live progress on the timelineCrew ticks a task, the timeline moves | ✓ | — | manual | module |
| Crew time trackingClock in from any phone | ✓ | ✓ | ✓ | ✓ |
| Daily reports tied to the budgetNot a diary — it feeds job costing | ✓ | — | ✓ | module |
| Job costing, budget vs actualLive, while the job runs | ✓ | higher tier | ✓ | module |
| Change ordersWritten up, priced, signed | ✓ | quotes only | ✓ | module |
| Purchase ordersIssued and tracked against the job | ✓ | — | ✓ | module |
| Bid requests to subs & suppliersSend, compare, award | ✓ | — | ✓ | module |
| Contract templatesWith the payment schedule built in | ✓ | quotes only | ✓ | module |
| Client portalTheir job, their updates, their approvals | ✓ | ✓ | ✓ | owner access |
| Payments through the portalClient pays without picking up the phone | ✓ | ✓ | ✓ | module |
| Mood boards & designConcept, palette and AI renders | ✓ | — | selections | — |
| Photos & documents on the jobAttached to the timeline | ✓ | ✓ | ✓ | ✓ |
| HR, tickets & certificationsCrew records, expiries, write-ups | ✓ | — | basic | module |
| The money | ||||
| Invoicing & paymentsInvoice straight from the job | ✓ | ✓ | ✓ | module |
| Receipts read by AIPhoto in, vendor and total out | ✓ | — | — | — |
| Receipt bankEvery receipt filed, searchable, attached to its job | ✓ | basic | ✓ | module |
| Full books & accountingA complete set of contractor books, current as you work | ✓ | — | — | — |
| P&L per jobWhat each job actually made | ✓ | basic | ✓ | module |
| HST tracked by quarterCanadian tax, ready for filing | ✓ | — | — | — |
| Payroll from clocked hoursNo double entry | ✓ | — | — | — |
| Live profit & cash flowCompany-wide, not months late | ✓ | basic | ✓ | module |
| Grow — and the AI behind it | ||||
| Marketing & win-back campaignsTurn past jobs into new ones | ✓ | $79/mo add-on | basic | — |
| AI writes the campaignFrom your own job history | ✓ | — | — | — |
| AI assistant over your own dataAsk about your numbers, in plain English | ✓ | — | — | analytics AI |
| AI drafts quotes, emails & follow-upsIn your voice, from the job record | ✓ | $99/mo add-on | — | — |
| Built on frontier AI modelsThe same models behind ChatGPT, Claude, Gemini | ✓ | — | — | — |
| Included outright | 38 of 38 | 10 | 19 | 5 |
| What it costsPublished rates, July 2026 | $150/moflat · unlimited users | Per user+$29/mo per extra seat | $499–$1,099/mo+ $400–$1,500 onboarding | $10k–$60k/yrquoted on your volume |
| Minimum to get in the door | None | None | $500k annual volume | Annual contract only |
How to read this. ✓ means it’s included and built in. Amber means it exists but is limited, gated behind a higher tier, sold as a paid add-on, or bought as a separate module. — means we couldn’t find it offered at all. Competitor pricing and features come from each vendor’s published pages and independent 2026 pricing analyses; Buildertrend stopped publishing rates in 2026 and now quotes on construction volume, and Procore has never published standard pricing. Check their current numbers before you decide — and tell us if anything here is out of date and we’ll correct it.
Where they genuinely win. Procore is the stronger tool for large commercial work — RFIs, submittals and drawing management on multi-stakeholder jobs. Buildertrend has a more mature homeowner portal with selections and warranty tracking. Jobber has sharper routing for high-volume service calls. Contrax is built for the renovation and trades shop that wants one system for the whole business instead of the biggest system money can buy.
Every module, unlimited crew and jobs, with AI usage included. No tiers, no per-seat fees, no surprise usage bills — and it still costs less than a bookkeeper.
No credit card to start. Create your account, confirm your email, and you're in. After 7 days it's $150/mo — cancel anytime.